Computational and Applied Mathematics Journal is a peer-reviewed, international journal. This journal publishes significant research papers from all branches of computational sciences and applied mathematical. It publishes original papers of high scientific value in all areas of computational and applied mathematics. The goal of this journal is to provide a platform for scientists and academicians from all over the world to promote, share, and discuss various new issues and developments in different areas of Computational and Applied mathematics.
The journal welcomes the submission of manuscripts that meet the general criteria of significance and academic excellence.
Topics to be covered by this journal include, but are not limited to:
Actuarial Science | Approximation Theory |
Combinatorics | Cryptography |
Demography | Dynamical Systems |
Econometrics | Game Theory |
Graph Theory | Information Theory |
Mathematical Biology | Mathematical Chemistry |
Mathematical Economics | Mathematical Physics |
Mathematical Statistics | Mathematical System Theory |
Operations Research | Theory of Computation |
Applied Mathematics | Control Theory |
Computational Logic | Coding Theory |
Dynamical Systems | Discrete Optimization |
Discrete Applied Mathematics | Differential Equations with Applications |
Experimental Mathematics | Fuzzy Theory with Applications |
Linear and Nonlinear Programming | Numerical Analysis |
Numerical Computation | Theory of Computation |
Theory of Algorithms |