 Indexing
    
                          
                      Indexing
                        
    
      All Issues
          
                        
                   
                   All Issues
          
     
     Submission
    
                          
                     Submission
                        
    
 
     Author Guidelines
    
                        
                     Author Guidelines
                        
    
     Reviewers
    
                        
                     Reviewers
                        
    
         Editorial Members
    
                        
                   Editorial Members
                        
    
        Publication Fee
        
                        
                      
                         Publication Fee
                        
    
Vol.3 , No. 4, Publication Date: Mar. 2, 2017, Page: 26-29
| [1] | Sarimsakov Olimjon, Namangan Institute Engineering and Technology, Namangan, Uzbekistan. | 
| [2] | Gayibnazarov Egamnazar, Namangan Institute Engineering and Technology, Namangan, Uzbekistan. | 
The article presents the results of energy consumption investigations during pneumatic transport of raw cotton to ginneries. It gives opinions and proposals for reducing energy costs effective management of cotton pneumatic transport process based on the results of theoretical and applied research. Derived from the dependence of power consumption of the flow parameters, in particular of the average speed, the line pressure, and the length and diameter of the pipe. It recommended the use of 355 mm diameter pipe and 315 mm instead of 400 mm diameter pipe at a moderate rate of flow, which reduces the power consumption of the pneumatic installation.
Keywords
Raw Cotton, Pneumatic Installation, Aerodynamic Force, Static Pressure, Dynamic Pressure, Power Consumption
Reference
| [01] | Loytsyansky L. liquid and gas mechanics. Moscow, Drofa, 2003. | 
| [02] | E. V. Novikov. The study of air flow in the picker section of the unit als-1 and the device separating unrelated fires. Textile industry technology, no. 2 (314) 2009. | 
| [03] | Zarnitsyna E. G., Terekhova O. N. Ventilation systems and pneumatic transport. Publishing house of the Altai state technical University, Barnaul, 2011 | 
| [04] | Muradov R., Sarimsakov О., S. Khusanov. Interplant pneumotransport of raw cotton: state, problems and prospects. Journal "problems of mechanics", 2014, №2. | 
| [05] | Sarimsakov O., Khusanov, S. Abdullaev SН., “Study of motion of air inside duct” of the Namangan engineering-technological Institute. Materials of the Republican scientific-practical conference. Namangan, 2015. | 
| [06] | Sarimsakov O., Khusanov S. Abdullayev SH., “Тhe Control parameters of the air flow in pneumatic conveying installation Namangan engineering-technological Institute. Materials of the Republican scientific-practical conference. Namangan, 2015. | 
| [07] | Muradov R.. Bases of increase of efficiency of the device for pneumatic transportation of cotton. Monograph. Namangan, 2015. | 
| [08] | Stefanov E.. Ventilation and air conditioning. "AVOK Severo-Zapad", Saint-Petersburg, 2005. | 
| [09] | Garbaruk A., Strelets M., Shur M.. Simulation of turbulence in complex flows calculations.. Saint Petersburg Polytechnic University. Saint-Petersburg., 2012. | 
| [10] | Sarimsakov O. Sh. The Change in Air Pressure Along the Length of the Pipeline Installation for Pneumatic Conveying of Raw Cotton. Journal Engineering and Technology/ 2016; 3 (5): 89-92/http://www.aascit.org/journal/et | 
 
             
  
  
  
  
    
 
                   
 
                         
 
                   
                          
                          
                         